
Aug 14, 2025 EOD
Sayaji Industries Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540728 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE327G01032 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 145.13 | Market Cap(₹Cr.): | 165.11 | Face Value(₹): | 5.00 |
Sayaji Industries Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540728 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE327G01032 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 145.13 | |
Market Cap(₹Cr.): | 165.11 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
261.25
|
N.A
|
Prev Close(₹) |
248.85
|
N.A
|
Volume |
2175
|
N.A
|
Today's Range(₹) |
261.25 - 261.25
|
N.A
|
52-Week Range(₹) |
413.75 - 261.25
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|